Application and Specifics:
Core size: 106mm * 500mm * 52mm
Overall Size Approx: 120mm * 580mm * 60mm
Inlet & Outlet: 11/16-16UN
Core and Tank: ALL ALUMINUM
Compatibility
| Year | Make | Model | Trim | Engine |
| 1995 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1995 | Mazda | RX-7 | R2 Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1995 | Mazda | RX-7 | Touring Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1994 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1994 | Mazda | RX-7 | R2 Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1994 | Mazda | RX-7 | Touring Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1993 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1993 | Mazda | RX-7 | R1 Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1993 | Mazda | RX-7 | Touring Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1991 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1991 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1991 | Mazda | RX-7 | Turbo Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1990 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1990 | Mazda | RX-7 | GTU Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1990 | Mazda | RX-7 | GTUs Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1990 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1990 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1990 | Mazda | RX-7 | Turbo Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1989 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1989 | Mazda | RX-7 | GTU Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| Year | Make | Model | Trim | Engine |
| 1989 | Mazda | RX-7 | GTUs Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1989 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1989 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1989 | Mazda | RX-7 | Turbo Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1988 | Mazda | RX-7 | 10th Anniversary Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1988 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1988 | Mazda | RX-7 | GTU Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1988 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1988 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1988 | Mazda | RX-7 | SE 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1988 | Mazda | RX-7 | SE Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1988 | Mazda | RX-7 | Turbo Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1987 | Mazda | RX-7 | Base 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | LX 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | LX Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | Sport Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1987 | Mazda | RX-7 | Turbo Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| Year | Make | Model | Trim | Engine |
| 1986 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1986 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1986 | Mazda | RX-7 | Turbo Coupe 2-Door | 1.3L 1308CC R2 GAS Turbocharged |
| 1985 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1985 | Mazda | RX-7 | GSL-SE Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1985 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1985 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1984 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1984 | Mazda | RX-7 | GSL-SE Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1984 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1984 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1983 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1983 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1983 | Mazda | RX-7 | Limited Edition Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1983 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1982 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1982 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1982 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1981 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1981 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| Year | Make | Model | Trim | Engine |
| 1981 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1980 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1980 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1979 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1979 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1978 | Mazda | RX-3 | SP Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1978 | Mazda | RX-4 | Base Sedan 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1978 | Mazda | RX-4 | Base Wagon 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1977 | Mazda | RX-3 | SP Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1977 | Mazda | RX-4 | Base Sedan 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1977 | Mazda | RX-4 | Base Wagon 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1976 | Mazda | RX-3 | Base Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1976 | Mazda | RX-3 | Base Wagon 4-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1976 | Mazda | RX-4 | Base Hardtop 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1976 | Mazda | RX-4 | Base Sedan 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1976 | Mazda | RX-4 | Base Wagon 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1975 | Mazda | RX-3 | Base Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1975 | Mazda | RX-3 | Base Wagon 4-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1975 | Mazda | RX-4 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1975 | Mazda | RX-4 | Base Sedan 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| Year | Make | Model | Trim | Engine |
| 1975 | Mazda | RX-4 | Base Wagon 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-2 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-3 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-3 | Base Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-3 | Base Sedan 4-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-3 | Base Wagon 4-Door | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-4 | Base | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-4 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-4 | Base Sedan 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1974 | Mazda | RX-4 | Base Wagon 4-Door | 1.3L 1308CC R2 GAS Naturally Aspirated |
| 1973 | Mazda | RX-2 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1973 | Mazda | RX-3 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1972 | Mazda | RX-2 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1972 | Mazda | RX-3 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
| 1971 | Mazda | RX-2 | Base | 1.1L 1146CC R2 GAS Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.