Application and Specifics:
Core Size : 23" x 20" x 1.57"
Upper/lower outlet: 1 1/4" / 1 1/2""
Radiator Cap: Included
For Jeep Wrangler Commander V6 3.7 2006-2010
For Jeep Wrangler Commander V8 4.7 2006-2009
For Jeep Wrangler Grand Cherokee V6 3.0 2007-2010
For Jeep Wrangler Grand Cherokee V6 3.7 2005-2010
For Jeep Wrangler Grand Cherokee V8 4.7 2005-2010
For Jeep Wrangler Grand Cherokee V8 6.1 2006-2010
Compatibility
Year | Make | Model | Trim | Engine |
2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2010 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Jeep | Commander | Sport Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2010 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | North Edition Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | Jeep | Grand Cherokee | S Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2010 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2009 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2009 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2009 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2009 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2008 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2008 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2008 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2008 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2007 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2007 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Commander | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2007 | Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2007 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2007 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Jeep | Commander | 65 Aniversario Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
2005 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.