Fit Vehicle:
1955-1957 Chevrolet Nomad 4.3L 265 cu in V8 and 4.6L 283 cu in V8 Engine;
1955-1957 Chevrolet Bel Air 4.3L 265 cu in V8 and 4.6L 283 cu in V8 Engine;
1955-1597 Chevrolet 210 (Two-Ten) 4.3L 265 cu in V8 and 4.6L 283 cu in V8 Engine;
1955-1957 Chevrolet 150 (One-Fifty) 4.3L 265 cu in V8 and 4.6L 283 cu in V8
Both Automatic and Manual Transmission
Core Dimensions: 17 1/4" high x 21 1/2" wide
Overall Dimensions: 23 1/2"( include cap) high x 23 1/2" (include brackets)wide
Upper inlet: 1 1/2" located in center
Lower outlet: 1 3/4" located on passenger side
Row: 3 Rows
Radiator Cap: Included
Auto trans cooler: Included
Bracket mount system
Billet style fill neck construction NOT STAMPED
Year | Make | Model | Trim | Engine |
1957 | Chevrolet | Bel Air | Base Convertible 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Convertible 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Hardtop 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Hardtop 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Hardtop 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Hardtop 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Sedan 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Sedan 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Wagon 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Base Wagon 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Bel Air | Nomad Wagon 4-Door | 4.3L 265Cu. In. V8 GAS Naturally Aspirated |
1957 | Chevrolet | Bel Air | Nomad Wagon 4-Door | 4.6L 283Cu. In. V8 GAS Naturally Aspirated |
1957 | Chevrolet | Nomad | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Nomad | Base Wagon 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Sedan 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Sedan 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Sedan Delivery 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Sedan Delivery 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | One-Fifty Series | Base Wagon 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Coupe 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Coupe 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Sedan 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Sedan 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Base Wagon 4-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Del Ray Coupe 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1957 | Chevrolet | Two-Ten Series | Del Ray Coupe 2-Door | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
1956 | Chevrolet | Bel Air | Base Convertible 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Base Hardtop 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Base Hardtop 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Base Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Beauville Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Bel Air | Nomad Wagon 4-Door | 4.3L 265Cu. In. V8 GAS Naturally Aspirated |
1956 | Chevrolet | Nomad | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | One-Fifty Series | Base | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | One-Fifty Series | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | One-Fifty Series | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | One-Fifty Series | Base Sedan Delivery 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | One-Fifty Series | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Two-Ten Series | Base | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Two-Ten Series | Base Coupe 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Two-Ten Series | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Two-Ten Series | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Two-Ten Series | Base Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1956 | Chevrolet | Two-Ten Series | Del Ray Coupe 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Base Convertible 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Base Hardtop 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Base Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Beauville Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Bel Air | Nomad Wagon 4-Door | 4.3L 265Cu. In. V8 GAS Naturally Aspirated |
1955 | Chevrolet | Nomad | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | One-Fifty Series | Base | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | One-Fifty Series | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | One-Fifty Series | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | One-Fifty Series | Base Sedan Delivery 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | One-Fifty Series | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Base | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Base Coupe 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Base Sedan 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Base Sedan 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Base Wagon 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Base Wagon 4-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Chevrolet | Two-Ten Series | Del Ray Coupe 2-Door | 4.3L 4343CC 265Cu. In. V8 GAS OHV Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.