Dettagli veicolo:
Vehicle Fitment:
03-06 JEEP WRANGLER 2.4L L4
87-02 JEEP WRANGLER 2.5L L4
87-90 JEEP WRANGLER 4.2L L6
92-06 JEEP WRANGLER 4.0L L6
97-06 Jeep TJ 2.5L L4 / 4.0L L6
Transmission:
Fits both Automatic and Manual Hose Barb Oil Cooler Fittings Included
Core Dimensions: 18 1/2" X 20" wide (3 Row Core)
· Overall Dimensions: 23 1/2" X 25 1/2" wide (3 Row Core)
· Upper inlet: 1 1/4" located on Passenger side
· Lower outlet: 1 1/2" located on Driver side
· Trans cooler: Included
Core and Tank: ALL ALUMINUM
Cap: included
Compatibility
This part is compatible with 134 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2006 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | TJ | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | 65th Anniversary Edition Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Jeep | Wrangler | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | Unlimited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2006 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | TJ | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
2005 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | Wrangler | Unlimited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2005 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
Important part details | Year | Make | Model | Trim | Engine |
2004 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2004 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2004 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
Rubicon 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2004 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
SE 4WD 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | 2004 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2004 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2004 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Unlimited 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirat...more | 2004 | Jeep | Wrangler | Unlimited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
X 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2004 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2003 | Jeep | TJ | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2003 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
Rubicon 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2003 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
SE 4WD 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2003 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2003 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
X 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2003 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | TJ | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
2002 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
Important part details | Year | Make | Model | Trim | Engine |
2002 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
SE 4WD 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 2002 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2002 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2002 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
X 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2002 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | TJ | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
2001 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2001 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
SE 4WD 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 2001 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2001 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2001 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | TJ | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
2000 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
2000 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
SE 4WD 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 2000 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2000 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2000 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | TJ | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1999 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1999 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
Important part details | Year | Make | Model | Trim | Engine |
SE 4WD 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 1999 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 1999 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 1999 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | TJ | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1998 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1998 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
SE 4WD 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 1998 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 1998 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 1998 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | TJ | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1997 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1997 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
SE 4WD 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 1997 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Sahara 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 1997 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Sport 4WD 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 1997 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Wrangler | Rio Grande Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1995 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1995 | Jeep | Wrangler | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1995 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1994 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
Notes | Year | Make | Model | Trim | Engine |
1994 | Jeep | Wrangler | Renegade Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1994 | Jeep | Wrangler | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1994 | Jeep | Wrangler | S Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1994 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1993 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1993 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1993 | Jeep | Wrangler | Renegade Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1993 | Jeep | Wrangler | S Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1993 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1992 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Jeep | Wrangler | Islander Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Jeep | Wrangler | Renegade Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Jeep | Wrangler | S Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1992 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Islander Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Islander Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Renegade Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
Notes | Year | Make | Model | Trim | Engine |
1991 | Jeep | Wrangler | S Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1991 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Islander Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Islander Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1990 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Islander Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Islander Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1989 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Islander Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
Notes | Year | Make | Model | Trim | Engine |
1988 | Jeep | Wrangler | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | S Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | S Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Sport Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1988 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1987 | Jeep | Wrangler | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Jeep | Wrangler | Base Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1987 | Jeep | Wrangler | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Jeep | Wrangler | Laredo Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1987 | Jeep | Wrangler | Sport Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | |
1987 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.