Specification:
-
Core size approx : 19" ×20.5" × 1.57"
Overall size approx : 22-1/2" Wide × 25-1/2" Tall× 4-1/2"Thick
Upper inlet: 1-1/2" located on Center
Lower outlet: 1-3/4" located on Passenger
Radiator Cap: Include
Auto trans cooler: Include
Compatibility
Important part details | Year | Make | Model | Trim | Engine |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C10 Panel | Base | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C10 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C10 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C20 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C20 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C30 Panel | Base | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C30 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C30 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | C30 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | K10 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | K10 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | K10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | Suburban | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | Suburban | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1962 | Chevrolet | Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C10 Panel | Base | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C10 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C10 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
Important part details | Year | Make | Model | Trim | Engine |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C10 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C20 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C20 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C20 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C30 Panel | Base | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C30 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C30 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C30 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | C30 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K10 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K10 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K10 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K20 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K20 Pickup | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | K20 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | Suburban | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
Important part details | Year | Make | Model | Trim | Engine |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | Suburban | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1961 | Chevrolet | Suburban | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C10 Panel | Base | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C10 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C10 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C20 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C20 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C30 Panel | Base | 3.9L 235Cu. In. l6 GAS Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C30 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C30 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | C30 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | K10 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | K10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | K10 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | K20 Pickup | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | K20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | K20 Pickup | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
Important part details | Year | Make | Model | Trim | Engine |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | Suburban | Base | 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
PLEASE CHECK SPECIFICATIONS TO VERIFY FIT | 1960 | Chevrolet | Suburban | Base | 5.7L 5704CC 348Cu. In. V8 GAS OHV Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.