Specifications
PLS Check the Pictures carefully before you buy to avoid the mistake.
Fit:
- SUBARU FORESTER 2.0 i 16V EJ202 MT 1998-2002
- SUBARU FORESTER 2.0 i 16V TURBO EJ205 MT 1998-2002
Core Size: 27" x 13.39 " x 2 "
Overall Size: 28.19" x 19.38" x 3.75 "
Import/export: 1.5"/1.5"
Rows: 2
All Aluminum include Core & Tank
Compatibility
Year | Make | Model | Trim | Engine |
2002 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2002 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2001 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2001 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2001 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2000 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1999 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1999 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1999 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
1998 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
1998 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
1998 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1998 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
1997 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1997 | Subaru | Impreza | Brighton Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1997 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1997 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1997 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1997 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1996 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | Base Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | L 4x4 Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
1995 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | Outback Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1995 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
1994 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1994 | Subaru | Impreza | LS Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1994 | Subaru | Impreza | LS Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1994 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1994 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Impreza | 4x4 Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Impreza | LS Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Impreza | LS Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
1993 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price
Payment:
- Paypal only (please verify your paypal account)
Shipping:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS
Terms of sale:
- Each country has different custom tax rates.
Feedback:
- If you have any problem, please don't hesitate to contact us.