Working temperature: -60 ~ 260 degrees
Working Pressure: 0.3 to 0.9Mpa
Bursting Pressure: 2Mpa
Size tolerance: +/-0.5mm
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Audi | TT | 2006 | 8N3 Coupe 1.8 T | FWD Petrol 1.8L 4cyl 110kW AUM | 1781cc 110kW (Petrol) | |
Audi | TT | 2006 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2006 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2005 | 8N3 Coupe 1.8 T | FWD Petrol 1.8L 4cyl 110kW AUM | 1781cc 110kW (Petrol) | |
Audi | TT | 2005 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2005 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2004 | 8N3 Coupe 1.8 T | FWD Petrol 1.8L 4cyl 110kW AUM | 1781cc 110kW (Petrol) | |
Audi | TT | 2004 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2004 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | S3 | 2003 | 8L1 Hatchback S3 quattro | AWD Petrol 1.8L 4cyl 165kW BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2003 | 8N3 Coupe 1.8 T | FWD Petrol 1.8L 4cyl 110kW AUM | 1781cc 110kW (Petrol) | |
Audi | TT | 2003 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2003 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | S3 | 2002 | 8L1 Hatchback S3 quattro | AWD Petrol 1.8L 4cyl 165kW BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2002 | 8N3 Coupe 1.8 T | FWD Petrol 1.8L 4cyl 110kW AUM | 1781cc 110kW (Petrol) | |
Audi | TT | 2002 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2002 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | S3 | 2001 | 8L1 Hatchback S3 quattro | AWD Petrol 1.8L 4cyl 165kW BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2001 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2001 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) |
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Audi | TT | 2000 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 2000 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 1999 | 8N3 Coupe 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) | |
Audi | TT | 1999 | 8N9 Roadster 1.8 T quattro | AWD Petrol 1.8L 4cyl 165kW APX,BEA,BAM | 1781cc 165kW (Petrol) |
High quality silicone hose kit
High quality reinforced silicone material
Warranty:
- You will receive what's in the picture
- 1 year warranty against Manufacturing Defect.
Description:
- 100% quality assurance tested •Brand New. • Fast shipping. •Low Price Payment:
- We will ship the goods from CA and NJ which warehouse nearest to you
- No shipping during on weekends and holidays.
- Depend on different area needs 5 - 7 Working DAYS Terms of sale:
- Each country has different custom tax rates. Feedback:
- If you have any problem, please don't hesitate to contact us.